No.668, Fengting Avenue, Suzhou Industrial Park, Jiangsu Province, China | Sales01@allesd.com |
Place of Origin: | China |
Brand Name: | allesd |
Certification: | ISO/SGS |
Model Number: | AG0811 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 1set/opp bag |
Delivery Time: | 15-25 working days |
Payment Terms: | T/T |
Supply Ability: | 50,000 sets per month |
Material: | 98% Polyester And 2% Carbon Filament | Color: | All Colors |
---|---|---|---|
Size: | All Sizes | Fabric Weight (gr/sqm): | 110g/sm |
Surface Resistivity: | 106 ~ 109ohms | Front Closure: | Buttons |
Collar: | Lapel | Sleeve: | Short Sleeve |
Highlight: | esd apparel,anti static garments,Lab Coat ESD Short Sleeve |
ESD Short Sleeve Light Weigth Lab Coat 3/4 Length Designed for Use in EPA
ESD-Safe Short Sleeve Lightweight Lab Coat: AG0811
Description: It is made of ESD-safe polyester material with carbon filament. It does not come from a spray-on application.
Applications: ESD protection in clean rooms, work wear
Features:
1) It is designed to protect against static build-up, which could provide continuous and consistent charge dissipation.
2) It has a traditional style collar and lapels, front buttons closure, and two side pockets in vertical access and one badge holder tab.
3) There're two lengths, the lab coat length and the jacket length. It offers good resistance to static, chemicals and abrasion. It is designed for Class 1000-10000 cleanrooms and higher. And it is applicable in Semiconductor assembling line, Laboratory, PCB products and etc.
4) Meets ESD standards, system resistance 106-109ohms
Specifications:
Spec | Value | Test Method |
---|---|---|
Fabric Material | Polyester / Carbon Filaments | |
Available Colors | All colors | |
Available Size | All sizes (below size chart for example) | |
Surface Resistivity (ohm/unit) | 106 ~ 109 | |
Recommended Class Of Cleanroom | Class 1000~10000 |
ESD Smock Size Chart/Unit: cm | ||||
Size | Total Length | Sleeve Length | Cross Chest | Suitable Height |
S | 90 | 66 | 106 | 155-160 |
M | 95 | 69 | 110 | 160-165 |
L | 98 | 72 | 114 | 165-170 |
XL | 101 | 75 | 117 | 170-175 |
XXL | 104 | 78 | 120 | 175-180 |
XXXL | 107 | 81 | 123 | 180-185 |
XXXXL | 110 | 84 | 126 | 185-190 |
XXXXXL | 113 | 87 | 129 | 190-195 |
More Photoes
Contact Person: Mr. Leo
Tel: +86-15050190746
Fax: 86-512-66190772
99% Polyester 1% Carbon Fabric ESD Safe Materials Bag Dust Free
Back Rest ESD Cleanroom Chairs Polyurethane Seatings Non Slip Strips PU Foamed
Antistatic Cotton Knitted Fabric ESD Safe Materials 26S/1 Yarn Count ESD T Shirt Fabric
Blue PE Disposable Sticky Mats 30 Layers Peelable For Cleanroom Door Entrance
110gsm Anti Static Polyester Fabric 2/3 Twill Woven Style For Biopharmaceutical Industry
Clean Room ESD Fabric Woven Polyester Fabrics 5mm Grid White Blue Yellow Color
Antistatic 2.5mm Grid ESD Fabric Polyester 1/2 Twill White Blue Yellow Pink Stock
Static Sensitive Area ESD Protective Clothing ESD Safe T/C Jacket 125 G/Sqm
Static Dissipative ESD Jackets 2.5mm Grid White And Blue For EPA Clean Room
Biotech / Pharmaceutical Industries ESD Coverall Stand Up Collar With Hood