No.668, Fengting Avenue, Suzhou Industrial Park, Jiangsu Province, China | Sales01@allesd.com |
Place of Origin: | China |
Brand Name: | allesd |
Certification: | ISO/SGS |
Model Number: | FC-002 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 1000pcs or 1440pcs/vacuum bag, 20bags/carton |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T |
Supply Ability: | 100,000bags per month |
Material: | 100% Natural Latex | Color: | Beige |
---|---|---|---|
Size: | S/M/L | Surface Resistivity: | 109 ~ 1011 |
Standard: | ASTM D3772 | Package: | 1000pcs Or 1440pcs |
Highlight: | esd hand gloves,static resistant gloves |
100% Natural Latex Latex Finger Gloves In Rolled Beige Color Powder Free
ESD Finger Cots Beige: FC-002
Commonly used in the electronic assembly, Cleanroom, Semiconductor Production Lines, Circuit Board Production Lines, Chips, PCB, Electronics Assembly, Medical and Pharmaceutical, Printing and etc.
Powder Free and are made of 100% latex material
These finger cots meets ISO for holes, tear, stains and Electrostatic properties.
Features:
1, Anti-static, powder free, apply in cleanroom, class 100
2, Specially in rolled form for easy donning
3, Soft, comfortable, good wear-resisting
4, Store in a dry and cool place
5, Some of the Characteristics are as follows:
1,DIMENSION
NO. | Item Code | Size S | Size M | Size L | Size XL | Ref Standard | |
1 | Average Weight(g) | 0.41±0.02 | 0.46±0.02 | 0.52±0.02 | 0.58±0.02 | ASTM D3772 | |
2 | Width(mm) | 24±2 | 28±2 | 30±2 | 34.5±2.5 | ||
3 | Thickness(mm) | 0.09±0.03 | |||||
4 | Length(mm) | 70±5 |
2,PHYSICAL SPECIFICATION
NO. | Item Code | Spec | Ref Standard | ||||
1 | Tensile Strength (Mpa) | ≥24 | ASTM D3772 | ||||
2 | Elongation at Break(%) | ≥750 |
3,ESD SPECIFICATION
NO. | Item Code | Spec | Ref Standard | ||||
1 | Surface Resistivity(Ω/cm2) | 109-1011 | ANSI-STM11.11 ASTM D257 |
||||
2 | Decay Time(sec) | <3.0 | |||||
3 | Static Charge(v) | ≤50 | |||||
4 | Tribo-electric Charge(v) | 150 |
4,CLEANLINESS SPECIFICATION
NO. | TEST(unit) | Spec | Ref Standard | ||||
1 | Particle count (0.5-20µm;counts/cm2) |
≤1200 | IEST-RP-CC005.2 | ||||
2 | [F+Cl+Br](µg/cm2) | <3.10 | |||||
3 | NO3(µg/cm2) | <0.14 | |||||
4 | SO4(µg/cm2) | <0.30 | |||||
5 | PO4(µg/cm2) | <0.03 | |||||
6 | Na(µg/cm2) | <0.85 |
Other Products we Supply
More Photos
A, High quality Class 100 Chlorinated Beige Finger Cots
B, Rim Cut /Unrolled Type also Available
Contact Person: Leo
Tel: +86-15050190746
Fax: 86-512-66190772
99% Polyester 1% Carbon Fabric ESD Safe Materials Bag Dust Free
Back Rest ESD Cleanroom Chairs Polyurethane Seatings Non Slip Strips PU Foamed
Antistatic Cotton Knitted Fabric ESD Safe Materials 26S/1 Yarn Count ESD T Shirt Fabric
Blue PE Disposable Sticky Mats 30 Layers Peelable For Cleanroom Door Entrance
110gsm Anti Static Polyester Fabric 2/3 Twill Woven Style For Biopharmaceutical Industry
Clean Room ESD Fabric Woven Polyester Fabrics 5mm Grid White Blue Yellow Color
Antistatic 2.5mm Grid ESD Fabric Polyester 1/2 Twill White Blue Yellow Pink Stock
Static Sensitive Area ESD Protective Clothing ESD Safe T/C Jacket 125 G/Sqm
Static Dissipative ESD Jackets 2.5mm Grid White And Blue For EPA Clean Room
Biotech / Pharmaceutical Industries ESD Coverall Stand Up Collar With Hood