| No.668, Fengting Avenue, Suzhou Industrial Park, Jiangsu Province, China | Sales01@allesd.com |
| Place of Origin: | China |
| Brand Name: | allesd |
| Certification: | ISO/ROHS |
| Model Number: | 0609 /120 |
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 9*9INCH, 150 PCS/BAG, 10BAGS or 15BAGS/CTN |
| Delivery Time: | 15-25days |
| Payment Terms: | T/T |
| Supply Ability: | 100,000 BAGS per month |
| Name: | Cleanroom Wiper | Material: | 55% Cellulose And 45% Polyester |
|---|---|---|---|
| Size: | 9"*9"( 4"*4" 6"*6" 12"*12"or Customized Sizes Available) | Colour: | White |
| Basic Weight: | 50GSM/56GSM/60GSM/68GSM | Sealing: | Special Cutting |
| Feature: | Lint Free, Laser Sealed | Function: | Cleanroom Wiping |
| Packing: | 300pcs/bag | Application: | For Cleanroom And Lint Free Environment |
| Highlight: | Poly Cellulose Cleanroom Wiper,50GSM Cleanroom Wiper,Non Woven Esd Safe Paper |
||
High Quality 9" X9" WIP- 0609 Non-woven Poly Cellulose Cleanroom Wiper
They are comprised of 55% Cellulose and 45% Polyester, and wipe with solvents such as isopropyl alcohol (IPA), ethanol, and degreasers in electronics industry
Products Description:
| Material | 55% Cellulose and 45% Polyester |
| Color | white |
| Size |
4” x 4”, 6” x 6”, 9” x 9”, 12” x 12” *Other size can be customized by specific request |
| Basis weight | 50/56/60/68g/m2 for options |
Features:
* 55% Cellulose (wood pulp) and 45% polyester with compound processing technic.
* Single piece and low lint cleanroom wipers.
* Good water absorbency.
* High efficiency to wipe in wet environment.
* Exquisite materials to protect the object surface from scuffing.
Applications:
* Electronics assembly, Printed Circuit, Integrated Circuit, Hard Disk, Precise Instrument.
* Hospital, Medical Instruments, Office Automation, etc
* Printing, Laboratory, Camera Lens, etc..
* Food packing, Beauty Care Products, Furniture, Home Applicance, Jewelry, Silver, Gold, etc..
| RoHS Compliant: | |||
| Ion | Average Value | Equipment Limit Test Value | Test Mehod |
| Chloride(Cl- ) | 0.13 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
| Sulfate(SO4 2-) | 0.215 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
| Sodium(Na+ ) | 0.554 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
| Ammonium(NH4+) | 0.0734 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
| Silicone/DOP | N.D. | 0.0010 µg/cm2 | test by ion chromatography(IC) |
| Non-Woven Clean room Wipes Main Catalogues: | ||||||
| NO. | Model | Description | Composition | Basic Weight | Sealing Method | Standard Package |
|
1 |
WIP-0604 / 4" X4" | Non-Woven Clean room Wipes | 55% Cellulose and 45% Polyester | 50/56/60/68g/m2 | Knife Cut | 1200PCS/BAG, 10BAG/CTN |
| 2 | WIP-0606 / 6" X6" | Non-Woven Clean room Wipes | 55% Cellulose and 45% Polyester | 50/56/60/68g/m2 | Knife Cut | 300PCS/BAG, 20BAG/CTN |
| 3 | WIP-0609 / 9" X9" | Non-Woven Clean room Wipes | 55% Cellulose and 45% Polyester | 50/56/60/68g/m2 | Knife Cut | 300PCS/BAG, 20BAG/CTN |
| 4 | WIP-0612 / 12" X12" | Non-Woven Clean room Wipes | 55% Cellulose and 45% Polyester | 50/56/60/68g/m2 | Knife Cut | 300PCS/BAG, 20BAG/CTN |
WOODPULPPOLYESTER CLEANING CLOTH
This is made of imported high quality woodpulp and specialized synthetic fiber and processed by ad -vanced spunlacecompound equipments It does not contain any chemical resin , binder , with characteristics of high strength , strong liquidabsorption , efficient cleaning , low
![]()
![]()
Contact Person: Mr. Leo
Tel: +86-15050190746
Fax: 86-512-66190772
99% Polyester 1% Carbon Fabric ESD Safe Materials Bag Dust Free
Back Rest ESD Cleanroom Chairs Polyurethane Seatings Non Slip Strips PU Foamed
Antistatic Cotton Knitted Fabric ESD Safe Materials 26S/1 Yarn Count ESD T Shirt Fabric
Blue PE Disposable Sticky Mats 30 Layers Peelable For Cleanroom Door Entrance
110gsm Anti Static Polyester Fabric 2/3 Twill Woven Style For Biopharmaceutical Industry
Clean Room ESD Fabric Woven Polyester Fabrics 5mm Grid White Blue Yellow Color
Antistatic 2.5mm Grid ESD Fabric Polyester 1/2 Twill White Blue Yellow Pink Stock
Static Sensitive Area ESD Protective Clothing ESD Safe T/C Jacket 125 G/Sqm
Static Dissipative ESD Jackets 2.5mm Grid White And Blue For EPA Clean Room
Biotech / Pharmaceutical Industries ESD Coverall Stand Up Collar With Hood